Express vs Arua Hill kick off time : Friday, December 2nd, 2022
Our prediction :
2-0
Our prediction :
2-0
BTTS No | 1.61 |
BTTS Yes | 2.09 |
28/11/2022 | Wakiso Giants 3 Express 2 | L |
22/11/2022 | Express 0 Bright Stars 2 | L |
16/11/2022 | Busoga United 0 Express 1 | W |
08/11/2022 | Express 1 BUL 0 | W |
28/10/2022 | Onduparaka 1 Express 2 | W |
19/10/2022 | Express 1 Gaddafi 1 | D |
14/10/2022 | SC Villa 2 Express 0 | L |
08/10/2022 | Express 1 Uganda Revenue Authority 0 | W |
01/10/2022 | UPDF 1 Express 1 | D |
21/05/2022 | Arua Hill 1 Express 0 | L |
All Results : Home Results : Away Results |
27/11/2022 | Arua Hill 2 Onduparaka 1 | W |
23/11/2022 | Gaddafi 2 Arua Hill 0 | L |
19/11/2022 | Arua Hill 0 SC Villa 1 | L |
15/11/2022 | Vipers 1 Arua Hill 0 | L |
12/11/2022 | Uganda Revenue Authority 1 Arua Hill 0 | L |
04/11/2022 | Arua Hill 3 UPDF 0 | W |
28/10/2022 | Blacks Power 0 Arua Hill 0 | D |
22/10/2022 | Arua Hill 3 Maroons 1 | W |
08/10/2022 | Arua Hill 3 Kampala City Council 1 | W |
21/05/2022 | Arua Hill 1 Express 0 | W |
All Results : Home Results : Away Results |
Copyright © 2023 | MH Magazine WordPress Theme by MH Themes