Slavia Mozyr vs FC Smorgon kick off time : Sunday, April 4th, 2021
Our prediction :
1-1
Match odds
Home | Draw | Away |
1.80 | 3.50 | 3.60 |
Under/Over 2.5 Goals
Over 2.5 Goals | 2.05 |
Under 2.5 Goals | 1.75 |
Half Time-Full Time Odds
Slavia Mozyr-Slavia Mozyr | 3.10 |
Draw-Slavia Mozyr | 4.75 |
FC Smorgon-Slavia Mozyr | 23.00 |
Draw-Draw | 5.50 |
Slavia Mozyr-Draw | 15.00 |
FC Smorgon-Draw | 15.00 |
FC Smorgon-FC Smorgon | 6.50 |
Draw-FC Smorgon | 8.50 |
Slavia Mozyr-FC Smorgon | 34.00 |
Both Teams To Score
BTTS No | 1.80 |
BTTS Yes | 1.90 |
SLAVIA MOZYR RECENT RESULTS
19/03/2021 | Slavia Mozyr 0 Torpedo Zhodino 1 | L |
12/03/2021 | Isloch 1 Slavia Mozyr 0 | L |
28/11/2020 | Slavia Mozyr 2 Energetik BGU 1 | W |
22/11/2020 | Smolevichi-STI 0 Slavia Mozyr 3 | W |
08/11/2020 | Slavia Mozyr 0 Dinamo Minsk 1 | L |
04/11/2020 | Slavia Mozyr 1 Belshina 1 | D |
31/10/2020 | Slavia Mozyr 1 Dinamo Brest 1 | D |
25/10/2020 | Neman Grodno 1 Slavia Mozyr 2 | W |
21/10/2020 | Minsk 2 Slavia Mozyr 1 | L |
26/09/2020 | Gorodeya 1 Slavia Mozyr 1 | D |
All Results : Home Results : Away Results |
FC SMORGON RECENT RESULTS
19/03/2021 | Isloch 2 FC Smorgon 0 | L |
13/03/2021 | Energetik BGU 3 FC Smorgon 0 | L |
All Results : Home Results : Away Results |
Copyright © 2023 | MH Magazine WordPress Theme by MH Themes