Barracas Central vs Almagro kick off time : Saturday, April 3rd, 2021
Our prediction :
1-1
Forebet prediction : 1 – 0
Match odds
Home | Draw | Away |
2.00 | 2.90 | 3.60 |
Under/Over 2.5 Goals
Over 2.5 Goals | 3.10 |
Under 2.5 Goals | 1.36 |
Half Time-Full Time Odds
Barracas Central-Barracas Central | 3.60 |
Draw-Barracas Central | 4.75 |
Almagro-Barracas Central | 34.00 |
Draw-Draw | 3.75 |
Barracas Central-Draw | 17.00 |
Almagro-Draw | 17.00 |
Almagro-Almagro | 7.00 |
Draw-Almagro | 8.00 |
Barracas Central-Almagro | 41.00 |
Both Teams To Score
BARRACAS CENTRAL RECENT RESULTS
27/03/2021 | Deportivo Santamarina 1 Barracas Central 1 | D |
20/03/2021 | Barracas Central 1 Belgrano 1 | D |
13/03/2021 | San Telmo 1 Barracas Central 1 | D |
All Results : Home Results : Away Results |
ALMAGRO RECENT RESULTS
27/03/2021 | Almagro 2 Instituto 1 | W |
20/03/2021 | Gimnasia Jujuy 1 Almagro 2 | W |
16/03/2021 | Almagro 1 Tristan Suarez 3 | L |
26/05/2019 | Almagro 1 Central Cordoba SdE 2 | L |
21/05/2019 | Central Cordoba SdE 2 Almagro 1 | L |
14/05/2019 | Almagro 2 Gimnasia Mendoza 2 | D |
07/05/2019 | Gimnasia Mendoza 1 Almagro 1 | D |
17/03/2019 | Almagro 3 Belgrano 0 | W |
11/03/2019 | Arsenal Buenos Aires 0 Almagro 0 | D |
10/12/2018 | Almagro 1 Central Cordoba SdE 3 | L |
All Results : Home Results : Away Results |
Copyright © 2023 | MH Magazine WordPress Theme by MH Themes