Universidad Catolica vs Coquimbo Unido kick off time : Saturday, September 5th, 2020
Our prediction :
3-0
Match odds
Home | Draw | Away |
1.40 | 4.33 | 6.50 |
Under/Over 2.5 Goals
Over 2.5 Goals | 1.75 |
Under 2.5 Goals | 2.05 |
Half Time-Full Time Odds
Universidad Catolica-Universidad Catolica | 2.10 |
Draw-Universidad Catolica | 4.00 |
Coquimbo Unido-Universidad Catolica | 21.00 |
Draw-Draw | 6.50 |
Universidad Catolica-Draw | 17.00 |
Coquimbo Unido-Draw | 19.00 |
Coquimbo Unido-Coquimbo Unido | 12.00 |
Draw-Coquimbo Unido | 17.00 |
Universidad Catolica-Coquimbo Unido | 51.00 |
Both Teams To Score
BTTS No | 1.80 |
BTTS Yes | 1.90 |
UNIVERSIDAD CATOLICA RECENT RESULTS
29/08/2020 | Univ. Catolica 0 Union Espanola 1 | L |
14/03/2020 | Cobresal 0 Universidad Catolica 1 | W |
28/02/2020 | Union La Calera 1 Universidad Catolica 1 | D |
21/02/2020 | Univ. Catolica 3 Municipal Iquique 1 | W |
16/02/2020 | Colo Colo 0 Universidad Catolica 2 | W |
09/02/2020 | Antofagasta 2 Universidad Catolica 3 | W |
02/02/2020 | Univ. Catolica 3 O Higgins 2 | W |
26/01/2020 | Santiago Wanderers 0 Universidad Catolica 3 | W |
20/12/2015 | Univ. Catolica 4 Palestino 1 | W |
17/12/2015 | Palestino 2 Universidad Catolica 1 | L |
All Results : Home Results : Away Results |
COQUIMBO UNIDO RECENT RESULTS
01/09/2020 | Coquimbo Unido 0 Audax Italiano 0 | D |
29/08/2020 | Coquimbo Unido 1 Huachipato 2 | L |
15/03/2020 | Coquimbo Unido 0 Municipal Iquique 3 | L |
09/03/2020 | Union La Calera 2 Coquimbo Unido 0 | L |
01/03/2020 | Coquimbo Unido 2 Deportes La Serena 1 | W |
23/02/2020 | Universidad de Chile 1 Coquimbo Unido 1 | D |
10/02/2020 | Everton Vina del Mar 1 Coquimbo Unido 0 | L |
25/01/2020 | Antofagasta 2 Coquimbo Unido 1 | L |
All Results : Home Results : Away Results |
Copyright © 2023 | MH Magazine WordPress Theme by MH Themes